Response codes
This page describes all error codes you (as the WSP) can expect from the WLW API.
More status codes will be added as needed.
Code | Description | Example |
|---|---|---|
0 | Success | |
General error codes ⬇️ | ||
20008 | Invalid argument | Parameter is to long/short |
29999 | Input format does not match expectations. | Invalid date format |
30000 | Missing required field | |
39999 | Other bad request | |
40001 | Resource already exists | |
40006 | Forbidden | Operation not allowed |
50000 | Internal server error | |
WLW specific response codes codes ⬇️ | ||
68500 | Invalid session credentials | |
68501 | CVD validation failed | I.e. value provided is in valid. |
68502 | Inadequate SDK security level | Device does not meet required security standards set by Aera. |
68503 | Invalid dynamic sdkid | The dynamic sdk has already been used. |
68504 | Wallet authentication failed | Wallet may have been deleted while the session still is active. |
68505 | API Client missing permissions to operate on this WSP | The WSP client is not onboarded to operate on behalf of the WSP. |
68506 | Wallet missing capability | Consumer is not onboarded to use AERAACCOUNT. |
68507 | Wallet consumer identity does not match expected consumer | The identifier returned from IdP does not match expected value. |
68508 | Wallet consumer information has expired or is deleted | Can occur when WSP is requesting consumer information. |
68509 | Invalid redirect URI | The provided redirect URI is invalid. |
68510 | Session missing nonce | When trying to onboard or perform cvd validation without first getting a nonce and tbs object. |
68511 | Wallet Not Found | |
68512 | SDK Revoked | CVD validation failed due to SDK being revoked. |
68513 | Invalid CVD signature | |
Transactions ⬇️ | ||
68600 | Insufficient funds | Not enough balance to perform the full payment transaction. |
68601 | PSP authorization failed | Transaction failed during authorization towards PSP. |
68602 | PSP capture failed | Should never happen. |
68604 | No valid payment instruments to perform transaction | No payment instruments in the wallet that can be used for this transaction. Note this does not necessarily mean that you don't have any payment instruments in your wallet. |
68605 | Forbidden operation due to transaction state being locked | Transaction is already signed and consumer or ECR tries to cancel a transaction. |
68606 | Transaction canceled by consumer | |
68607 | Transaction cancelled by ECR | |
68608 | Invalid amount | The total amount is less than the combined amount form 'categories' and/or 'cashBackAmount'. |
68609 | PSP transaction authorization pending | Amount that may be authorized. |
68610 | PSP transaction authorization in process | In the process of authorizing amount. |
68611 | PSP transaction authorization complete | Amount is authorized. |
68612 | PSP transaction authorization failed | Failed to authorize specific amount. |
68613 | PSP transaction capture complete | Amount captured. |
68614 | PSP transaction cancel complete | Amount canceled. |
68615 | Failed to reach WSP | Transaction failed since transaction initiation was not able to reach the WSP. |
Payment instruments ⬇️ | ||
68700 | Participating payment system (PPS) not supported | The WSP does not support MONIZZE while the consumer tries to onboard a MONIZZE voucher card. |
68701 | PPS authentication failed | Failed while onboarding towards issuer API. |
68702 | No matching PPS found | Tries to onboard payment instrument that may support multiple participating payment systems, but It failed validation for all of them. |
68703 | Operation not supported for this participating payment system | Tries to get balance from a PPS that does not support getting balance. |
68704 | Payment instrument suspended | Consumer tries to re-activate a payment instrument that has been suspended by the issuer. |
68705 | Invalid Payment Instrument Priority | Consumer provided a payment instrument priority that is not allowed. |
68706 | Invalid Account RegNr | The reg number (first 4 numbers) of an account number is invalid/not supported by Aera. |
68707 | Invalid Account number | The account number is invalid/not supported by Aera. |
68708 | Payment instrument type mismatch | The |
Updated 1 day ago
