🆕 Response codes
This page describes all error codes you (as the WSP) can expect from the WLW API.
More status codes will be added as needed.
Code | Description | Example |
|---|---|---|
0 | Success | |
General error codes ⬇️ | ||
40006 | Forbidden | Operation not allowed |
30000 | Missing required field | |
39999 | Other bad request | |
40001 | Resource already exists | |
29999 | Input format does not match expectations. | Invalid date format |
50000 | Internal server error | |
WLW specific response codes codes ⬇️ | ||
68500 | Invalid session credentials | |
68501 | CVD validation failed | |
68502 | Inadequate SDK security level | Device does not meet required security standards set by Aera. |
68503 | Invalid dynamic sdkid | The dynamic sdk has already been used. |
68504 | Wallet authentication failed | Wallet may have been deleted while the session still is active. |
68505 | API Client missing permissions to operate on this WSP | The WSP client is not onboarded to operate on behalf of the WSP. |
68506 | Wallet missing capability | Consumer is not onboarded to use AERAACCOUNT. |
68507 | Wallet consumer identity does not match expected consumer | |
68600 | Insufficient funds | Not enough balance to perform the full payment transaction. |
68601 | PSP authorization failed | |
68602 | PSP capture failed | |
68603 | No valid fallback/firm payment instrument to perform transaction | If performing a full hybrid payment, it is required that you have a valid fallback/firm payment instrument. |
68604 | No valid payment instruments to perform transaction | No payment instruments in the wallet that can be used for this transaction. Note this does not necessarily mean that you don't have any payment instruments in your wallet. |
68605 | Forbidden operation due to transaction state being locked | Transaction is already signed and consumer or ECR tries to cancel a transaction. |
68606 | Transaction canceled by consumer | |
68607 | Transaction cancelled by ECR | |
68608 | Invalid amount | The total amount is less than the combined amount form 'categories' and/or 'cashBackAmount'. |
68700 | Participating payment system (PPS) not supported | The WSP does not support MONIZZE while the consumer tries to onboard a MONIZZE voucher card. |
68701 | PPS authentication failed | Failed to while onboarding towards issuer API. |
68702 | No matching PPS found | Tries to onboard payment instrument that may support multiple participating payment systems, but It failed validation for all of them. |
68703 | Operation not supported for this participating payment system | Tries to get balance from a PPS that does not support getting balance. |
68704 | Payment instrument suspended | Consumer tries to re-activate a payment instrument that has been suspended by the issuer. |
68705 | Invalid Payment Instrument Priority | Consumer provided a payment instrument priority that is not allowed. |
68706 | Invalid Account RegNr | The reg number (first 4 numbers) of an account number is invalid/not supported by Aera. |
68707 | Invalid Account number | The account number is invalid/not supported by Aera. |
Updated about 2 months ago
